Quarter System Schedule
Quarter 4: April 12 – June 16
Note!
Online Classes will follow the Period and Time Schedule below.
Monday through Thursday
Period | Start | End |
Period 1 | 8:30 am | 10:00 am |
Period 2 | 10:08 am | 11:38 am |
Lunch | 11:38 am | 12:14 pm |
Period 3 | 12:22 pm | 1:52 pm |
Period 4 | 2:00 pm | 3:30 pm |
Friday – Late Start
Period | Start | End |
Teacher Common Time | 8:30 am | 9:30 am |
Period 1 | 9:30 am | 10:45 am |
Period 2 | 10:53 am | 12:08 pm |
Lunch | 12:08 am | 12:44 pm |
Period 3 | 12:52 pm | 2:07 pm |
Period 4 | 2:15 pm | 3:30 pm |
Minimum Days
November 5 & 6; December 10; January 28; February 4,
March 11, 18, 25; April 22; May 6 & 20; June 3
Period | Start | End |
Period 1 | 8:30 am | 9:30 am |
Period 2 | 9:38 am | 10:38 am |
Period 3 | 10:46 am | 11:46 am |
Period 4 | 11:54 am | 12:54 pm |
Finals: April 1 & 2
Period | Start | End |
Period 1 & 3 | 8:30 am | 10:30 am |
Period 2 & 4 | 10:38 am | 12:38 pm |
Lunch | 12:46 pm | 1:22 pm |