Staff Directory 2025-26
Administration
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Ramirez | Chris | Principal | chris.ramirez@oxnardunion.org | 805-278-5006 |
| Holicky | Allison | Assistant Principal | allison.holicky@oxnardunion.org | 805-278-3002 |
| Sandoval | Angelita | Assistant Principal | angelita.sandoval@oxnardunion.org | 805-834-1472 |
| White | Hayden | Assistant Principal | hayden.white@oxnardunion.org | 805-385-2659 |
| Pettersen | Kailey | Principal Secretary | kailey.pettersen@oxnardunion.org | 805-278-5007 |
| Ochoa | Corine | Site Administrative Secretary | corine.ochoa@oxnardunion.org | 805-278-3108 |
| Schipper | Nicole | Site Administrative Secretary | nicole.schipper@oxnardunion.org | 805-278-5015 |
| Tuazon | Marc | Site Administrative Secretary | marc.tuazon@oxnardunion.org | 805-385-2836 |
Support Specialists & technicians
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Agraz | Mary | Clerical Asst II-IEP | mary.agraz@oxnardunion.org | 805-385-5789 |
| Balderrama | Jasmine | Guidance Technician - Wellness | jasmine.balderrama@oxnardunion.org | 805-278-1828 |
| Castellanos | Rosa | Career Center Technician | rosa.castellanos@oxnardunion.org | 805-278-3105 |
| Centeno | Yesenia | Guidance Technician | yesenia.centeno@oxnardunion.org | 805-278-1006 |
| Cervantes | Anabel | ASB Bookkeeper | anabel.cervantes@oxnardunion.org | 1805-834-1411 |
| Health Office Clerk | 805-278-3131 | |||
| Guerriere | Joanne | Program Specialist - SPED | joanne.guerriere@oxnardunion.org | |
| Hunter | Claire | Attendance Account Technician | claire.hunter@oxnardunion.org | 805-834-1452 |
| Jimenez | Rogelio | Attendance Advisor | rogelio.jimenez@oxnardunion.org | 805-278-3116 |
| Jimenez | Justin | Textbook/Library Media Tech | justin.jimenez@oxnardunion.org | 805-278-2950 |
| Juarez | Carlos | IT Support Specialist | carlos.juarez@oxnardunion.org | 805-389-6422 |
| Luna | Cassandra | Guidance Technician | 805-385-5202 | |
| Luna | Veronica | Registrar | veronica.luna@oxnardunion.org | 805-385-2584 |
| Naylor | Karen | Clerical Asst III-IEP | karen.naylor@oxnardunion.org | 805-394-4753 |
| Toledo | Giovanni | IT Support Specialist | giovanni.toledo@oxnardunion.org | 805-385-2805 |
| Valencia | Leticia | Receptionist | leticia.valencia@oxnardunion.org | 805-278-3080 |
| Valencia | Marianela | Clerical Asst III | marianela.valencia@oxnardunion.org | 805-278-3109 |
Counseling & WelLness
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Aguirre | Reyna | Counselor | reyna.aguirre@oxnardunion.org | 805-278-3117 |
| Carlos | Campos | Counselor | carlos.campos@oxnardunion.org | 805-385-2529 |
| Diaz | Lili | Counselor | lili.diaz@oxnardunion.org | 805-385-2760 |
| Kawaichi | Patrice | Counselor | patrice.kawaichi@oxnardunion.org | 805-278-3140 |
| Montero | Cuba | Counselor | cuba.montero@oxnardunion.org | 805-278-3123 |
| Ojeda | Danielle | Counselor | danielle.ojeda@oxnardunion.org | 805-834-1482 |
| Perez | Jairo | Counselor | jairo.perez@oxnardunion.org | 805-278-2949 |
| Dominguez | Ester | Student Wellness Counselor | ester.dominguez@oxnardunion.org | 805-278-3070 |
| Murillo | Paloma | Student Wellness Counselor | paloma.murillo@oxnardunion.org | 805-278-1775 |
CLASSROOM TEACHERS
| Last Name | First | Department | Phone | |
|---|---|---|---|---|
| Abbott | Corrinne | Librarian | corrinne.abbott@oxnardunion.org | 805-278-3098 |
| Alford | Marcus | Physical Education | marcus.alford@oxnardunion.org | 805-385-5245 |
| Angeles Ortega | Hania | Science | hania.angeles@oxnardunion.org | 805-385-2732 |
| Anttila | Jodie | Mathematics | jodie.anttila@oxnardunion.org | 805-378-3182 |
| Arevalo | Estanilao | Special Education | estanilao.arevalo@oxnardunion.org | 805-385-5993 |
| Badalof | Samouel | Science | samouel.badalof@oxnardunion.org | 805-385-2750 |
| Balden | Jon | Social Science | jon.balden@oxnardunion.org | 805-278-2938 |
| Barragan | Herman | Special Education | herman.barragan@oxnardunion.org | 805-278-3099 |
| Basua | Mike | Mathematics | mike.basua@oxnardunion.org | 805-278-2941 |
| Bautista | Javier | Social Science | javier.bautista@oxnardunion.org | 805-278-3078 |
| Beck | John | English | john.beck@oxnardunion.org | 805-436-8515 |
| Behniwal | Jay | English | jay.behniwal@oxnardunion.org | 805-436-8507 |
| Benitez | Isis | World Language | isis.benitez@oxnardunion.org | 805-385-2733 |
| Berthel | Dan | Physical Education | dan.berthel@oxnardunion.org | 805-278-2943 |
| Brister | Brian | Science | brian.brister@oxnardunion.org | 805-436-8516 |
| Brondos | Mark | Social Science | mark.brondos@oxnardunion.org | 805-278-2946 |
| Calderon | Cesar | Mathematics | cesar.calderon@oxnardunion.org | 805-278-3077 |
| Camacho | Ray |
Social Science |
ray.camacho@oxnardunion.org | 805-278-5005 |
| Carr | Robert | Science | robert.carr@oxnardunion.org | 805-278-2951 |
| Carson | Chloe | Science | chloe.carson@oxnardunion.org | 805-278-2977 |
| Carver | Rachael | Mathematics | rachael.carver@oxnardunion.org | 805-278-3051 |
| Castaneda | Agustin | Mathematics | agustin.castaneda@oxnardunion.org | 805-278-3031 |
| Castanon | Mike | Social Science ASB Director |
mike.castanon@oxnardunion.org | 805-278-5004 |
| Castanon | Sofia | English | sofia.castanon@oxnardunion.org | 805-278-2953 |
| Castro | Roberta | World Language | roberta.castro@oxnardunion.org | 805-834-1508 |
| Ceara | Gheorghe | Business | gheorghe.ceara@oxnardunion.org | 805-278-2955 |
| Chavez | Krista | Special Education | krista.chavez@oxnardunion.org | 805-278-3028 |
| Collins | Kristen | Culinary Arts | kristen.collins@oxnardunion.org | 805-278-2957 |
| Cooksey | Karyssa | Special Education | karyssa.cooksey@oxnardunion.org | 805-278-3102 |
| Crane | Lorraine | Performing Arts | lorraine.crane@oxnardunion.org | 805-278-3085 |
| Czerwinski | Tom | Science | tom.czerwinski@oxnardunion.org | 805-278-3190 |
| Dasnoit | Travis | Social Science | travis.dasnoit@oxnardunion.org | 805-278-2963 |
| Davison | Stefanie | Mathematics | stefanie.davison@oxnardunion.org | 805-394-4717 |
| Delgadillo | Carlos | Science | carlos.delgadillo@oxnardunion.org | 805-385-5937 |
| Diaz | Eric | Physical Education | eric.diaz@oxnardunion.org | 805-278-3049 |
| Diaz | Heriberto | World Language | heriberto.diaz@oxnardunion.org | 805-278-2967 |
| Echaveste | Gabriel | Visual Art | gabriel.echaveste@oxnardunion.org | 805-394-4795 |
| Espino | Anna | Physical Education | anna.espino@oxnardunion.org | 805-278-3071 |
| Farias | Erik | Mathematics | erik.farias@oxnardunion.org | 805-385-5249 |
| Filar | Kimberly | English | kimberly.filar@oxnardunion.org | 805-278-2978 |
| Fox | David | Visual Arts | david.fox@oxnardunion.org | 805-278-2982 |
| Gaffuri | Robert (Nic) | Social Science | robert.gaffuri@oxnardunion.org | 805-278-2983 |
| Garcia | Roman | Social Science | roman.garcia@oxnardunion.org | 805-278-2985 |
| Goldstein | Robert | Special Education | robert.goldstein@oxnardunion.org | 805-278-2974 |
| Haas | Lorena | Mathematics | lorena.haas@oxnardunion.org | 805-278-5003 |
| Hamilton | Kara | English | kara.hamilton@oxnardunion.org | 805-278-3093 |
| Hatch | Darren | Special Education | darren.hatch@oxnardunion.org | 805-278-2992 |
| Hernandez | Edwin | Special Education | edwin.hernandez@oxnardunion.org | 805-834-1405 |
| Hernandez | Felipe | Special Education | felipe.Hernandez@oxnardunion.org | 805-278-1141 |
| Hernandez | Steve | Social Science | steve.hernandez@oxnardunion.org | 805-278-2996 |
| Hitchner | Jay | Science | jay.hitchner@oxnardunion.org | 805-278-2998 |
| Holva | Candi | English | candi.holva@oxnardunion.org | 805-278-3084 |
| Hotchkiss | Karin | Special Education | karin.Hotchkiss@oxnardunion.org | 805-278-3087 |
| Juarez | Jacob | Science | jacob.juarez@oxnardunion.org | 805-385-5936 |
| Juell | Bryan | Social Science | bryan.juell@oxnardunion.org | 805-278-3005 |
| Lewis | Corwyn | Special Education | corwyn.lewis@oxnardunion.org | 805-278-3011 |
| Luna | Yvette | English | yvette.luna@oxnardunion.org | 805-278-2998 |
| Manrique | Janelle | Mathematics | janelle.manrique@oxnardunion.org | 805-385-2723 |
| Maravilla | Nancy | Social Science | nancy.maravilla@oxnardunion.org | 805-278-3121 |
| Martell | Araceli | World Language | araceli.martell@oxnardunion.org | 805-278-3016 |
| McFadyen | Ian | Classroom Teacher | ian.mcfadyen@oxnardunion.org | 805-278-3019 |
| Merricks | Johanna | Special Education | johanna.merricks@oxnardunion.org | 805-278-3075 |
| Moon | Mike | Physical Education | michael.moon@oxnardunion.org | 805-394-4716 |
| Morales | Abel | Health | abel.morales@oxnardunion.org | 805-278-3022 |
| Morales | Veronica | World Language | veronica.morales@oxnardunion.org | 805-278-3048 |
| Munoz | Victor | Social Science | victor.munoz@oxnardunion.org | 805-278-3027 |
| Navarro | Andrew | Mathematics | andrew.navarro@oxnardunion.org | 805-394-4662 |
| Nichols |
Jaimene |
English | jaimene.nichols@oxnardunion.org | 805-278-3061 |
| Nunez | April | English | april.nunez@oxnardunion.org | 805-278-3089 |
| Peralta | Carmen | English | carmen.peralta@oxnardunion.org | 805-278-3023 |
| Pike | Jeff | Social Science | jeff.pike@oxnardunion.org | 805-278-3035 |
| Pompey | Lindsay | English | lindsay.pompey@oxnardunion.org | 805-278-3061 |
| Ramos | Isabel | Mathematics | isabel.ramos@oxnardunion.org | 805-278-3036 |
| Ramos | LaDonna | Science | ladonna.ramos@oxnardunion.org | 805-278-3037 |
| Rodriguez | Gina | Social Science | gina.rodriguez@oxnardunion.org | 805-278-3043 |
| Rodriguez | Ramon | Social Science | ramon.rodriguez@oxnardunion.org | 805-278-3044 |
| Rogers | Cathi | Performing Arts | cathi.rogers@oxnardunion.org | 805-278-5012 |
| Rogers | Shane | English | shane.rogers@oxnardunion.org | 805-385-5847 |
| Rosa | Jose | Visual Arts | jose.rosa@oxnardunion.org | 805-436-8524 |
| Roy | Sumi | Health | sumi.roy@oxnardunion.org | 805-278-3007 |
| Salcedo | Juan | Mathematics | juan.salcedo@oxnardunion.org | 805-278-3046 |
| Shettler | Jeff | Special Education | jeff.shettler@oxnardunion.org | 805-278-3183 |
| Silva | Patricia | Mathematics | patricia.silva@oxnardunion.org | 805-834-1483 |
| Simpson | Carly | Physical Education | carly.simpson@oxnardunion.org | 805-278-3094 |
| Simpson | Doreen | English | doreen.simpson@oxnardunion.org | 805-278-3118 |
| Smith | Jim | Special Education | jim.smith@oxnardunion.org | 805-278-1366 |
| Smuck | William | English | william.smuck@oxnardunion.org | 805-278-3095 |
| Soto | Velia | Special Education | velia.soto@oxnardunion.org | 805-278-3096 |
| Tackett | Matt | English | matt.tackett@oxnardunion.org | 805-278-3059 |
| Urias | Ray | Social Science | ray.urias@oxnardunion.org | 805-278-3065 |
| Valdez | Gabriel | English | gabriel.valdez@oxnardunion.org | 805-278-3066 |
| Valencia | Valerie | Special Education | valerie.valencia@oxnardunion.org | 805-278-3010 |
| Velasco | Jennifer | Special Education | jennifer.velasco@oxnardunion.org | 805-385-2742 |
| Wagstaff | Kelani | Special Education | kelani.wagstaff@oxnardunion.org | 805-389-4882 |
| White | Jocelyn | Science | jocelyn.white@oxnardunion.org | 805-278-3076 |
| Wilcox | Brett | Special Education | brett.willcox@oxnardunion.org | 805-385-2736 |
| Willson | Bryan | Science | bryan.willson@oxnardunion.org | 805-385-5919 |
| Yang | Jonathan | Mathematics | jonathan.yang@oxnardunion.org | 805-385-2735 |
| Zaks | Keren | Mathematics | keren.zaks@oxnardunion.org | 805-278-3083 |
Nurse, Psychologist, & Therapist
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Calamia | Kristina | Nurse | kristina.calamia@oxnardunion.org | 805-278-5008 |
| Smith | Angela | Psychologist | angela.smith@oxnardunion.org | 805-385-5241 |
| Thornton | Sage | Psychologist | sage.thornton@oxnardunion.org | 805-278-1360 |
| Deen | Tracy | Speech Therapist | tracy.deen@oxnardunion.org | 805-278-1178 |
| Robinson | Courtney | Speech Therapist | courtney.robinson@oxnardunion.org | 805-389-6498 |
Paraeducators
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Cordova | Noemi | Paraeducator IV Phys Handicap | noemi.cordova@oxnardunion.org | |
| Escudero Jr. | Javier | Paraeducator IV Phys Handicap | javier.escuderojr@oxnardunion.org | |
| Aranda | Tejah | Paraeducator- Special Ed | tejah.aranda@oxnrdunion.org | |
| Ayala | Cristian | Paraeducator- Special Ed | cristian.ayala@oxnardunion.org | |
| Ayala | Stephanie | Paraeducator- Special Ed | stephanie.ayala@oxnardunion.org | |
| Bending | Sonia | Paraeducator- Special Ed | sonia.bending@oxnardunion.org | |
| Ceja | Yadira | Paraeducator- Special Ed | yadira.ceja@oxnardunion.org | |
| Durazo | Christian | Paraeducator- Special Ed | christian.durazo@oxnardunion.org | |
| Hirschhorn | Gretchen | Paraeducator- Special Ed | gretchen.hirschhorn@oxnardunion.org | |
| Jaime | Cristian | Paraeducator- Special Ed | cristian.jaime@oxnardunion.org | |
| Jimenez | Breanna | Paraeducator- Special Ed | breanna.jimenez@oxnardunion.org | |
| Kimble | Malia | Paraeducator- Special Ed | malia.kimble@oxnardunion.org | |
| Martinez | Nancy | Paraeducator- Special Ed | nancy.martinez@oxnardunion.org | |
| Martinez | Ryan | Paraeducator- Special Ed | ryan.martinez@oxnardunion.org | |
| Quila | Martina | Paraeducator- Special Ed | martina.quila@oxnardunion.org | |
| Ramirez | Gerardo | Paraeducator- Special Ed | gerardo.ramirez@oxnardinion.org | |
| Sarabia | Maria | Paraeducator- Special Ed | maria.sarabia@oxnardunion.org | |
| Taylor | Jessie | Paraeducator- Special Ed | jessie.taylor@oxnardunion.org | |
| Tenorio | Robert | Paraeducator- Special Ed | robert.tenorio@oxnardunion.org | |
| Velasquez | Ruben | Paraeducator- Special Ed | ruben.velasquez@oxnardunion.org | |
| Ventura | Martha | Paraeducator- Special Ed | martha.ventura@oxnardunion.org | |
| Vijil | America | Paraeducator- Special Ed | america.vijil@oxnardunion.org |
CAMPUS SUPERVISORS
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Sanford | Robert | Lead Campus Supervisor | robert.sanford@oxnardunion.org |
805-278-3144 |
| Aspuria | John | Campus Supervisor | john.aspuria@oxnardunion.org | |
| Castaneda | Nancy. | Campus Supervisor | nancy.castaneda@oxnardunion.org | |
| Johnson | Darius | Campus Supervisor | darius.johnson@oxnardunion.org | |
| Lee | Tamar | Campus Supervisor | tamar.lee@oxnardunion.org | |
| Martinez | Carmen | Campus Supervisor | carmen.martinez@oxnardunion.org | |
| Mendoza | Matt | Campus Supervisor | matthew.mendoza@oxnardunion.org | |
| Montgomery | Jennifer | Campus Supervisor | jennifer.montgomery@oxnardunion.org | |
| Quilantang | Arnold | Campus Supervisor | arnold.quilantang@oxnardunion.org | |
| Rivera | Carlos | Campus Supervisor | carlos.rivera@oxnardunion.org |
CUSTODIAL & MAINTENANCE
| Last | First | Title | Phone | |
|---|---|---|---|---|
| Ayala | Frank | Lead Custodian | frank.ayala@oxnardunion.org | 805-385-5714 |
| Burgoa | Jose Luis | Custodian | ||
| Cabrera | Esteban | Custodian | ||
| Cervantes | Alejandro | Custodian | alejandro.cervantes@oxnardunion.org | |
| Estoque | Jifre | Custodian | jifre.estoque@oxnardunion.org | |
| Lopez | Francisco | Custodian | francisco.lopez@oxnardunion.org | |
| Mendez | Jonnathan | Custodian | jonnathan.mendez@oxnardunion.org | |
| Morales | Raymundo | Custodian | raymundo.morales@oxnardunion.org | |
| Ruvalcaba | Oscar | Lead Grounds Maintenance | oscar.ruvalcaba@oxnardunion.org | 805-834-1465 |
| Cervantes | Osvaldo | Grounds Maintenance | osvaldo.cervantes@oxnardunion.org | |
| Garcia | Juan | Grounds Maintenance | ||
| Martinez | Francisco | Grounds Maintenance | francisco.martinez@oxnardunion.org |
Nutrition Services
| Last Name | First | Title | Phone | |
|---|---|---|---|---|
| Munguia | Lizabet | Cafeteria Manager | lizabet.munguia@oxnardunion.org | 805-394-4757 |
| Doria | Candice | Nutrition Service Asst I | candice.doria@oxnardunion.org | |
| Fry | Jessica | Nutrition Service Asst I | ||
| Juanillo | Armando | Nutrition Service Asst I | armando.juanillo@oxnardunion.org | |
| Kinkle | Reyna | Nutrition Service Asst I | reyna.kinkle@oxnardunion.org | |
| Medina | Alma | Nutrition Service Asst I | alma.medina@oxnardunion.org | |
| Mendez | Maria | Nutrition Service Asst I | maria.mendez@oxnardunion.org | |
| Navarro | Antonio | Nutrition Service Asst I | ||
| Ortiz | Petra | Nutrition Service Asst I | ||
| Ramos | Leticia | Nutrition Service Asst I | ||
| Regollar | Maria | Nutrition Service Asst I | ||
| Rojas | Patricia | Nutrition Service Asst I | ||
| Rosado | Carlota | Nutrition | carlota.rosado@oxnardunion.org | |
| Rubio | Rosario | Nutrition Service Asst I | ||
| Salinas | Blanca | Nutrition Service Asst I | blanca.salinas@oxnardunion.org | |
| Talavou | Suafoa | Nutrition Service Asst I | talavou.suafoa@oxnardunion.org | |
| Tolentino | Caridad | Nutrition Service Asst I | caridad.tolentino@oxnardunion.org | |
| Tolentino | Maria Celina | Nutrition Service Asst I | ||
| Valentin | Maria Cleope | Nutrition Service Asst I | mariacleope.valentin@oxnardunion.org | |
| Ward | Susan | Nutrition | susan.ward@oxnardunion.org |