Staff Directory 2023-24
Administration
First | Last | Title | Phone | |
---|---|---|---|---|
Chris | Ramirez | Principal | chris.ramirez@oxnardunion.org | 18052785006 |
Allison | Holicky | Assistant Principal | allison.holicky@oxnardunion.org | 18052783002 |
Blanca | Mendieta | Assistant Principal | blanca.mendieta@oxnardunion.org | 18053852659 |
Angelita | Sandoval | Assistant Principal | angelita.sandoval@oxnardunion.org | 18058341472 |
Angel | Silva | Assistant Principal | angel.silva@oxnardunion.org | 18053944672 |
Kailey | Pettersen | Principal Secretary | kailey.pettersen@oxnardunion.org | 18052785007 |
Corine | Ochoa | Site Administrative Secretary | corine.ochoa@oxnardunion.org | 18052783108 |
Mariangel | Rodriguez | Site Administrative Secretary | mariangel.rodriguez@oxnardunion.org | 18052781670 |
Nicole | Schipper | Site Administrative Secretary | nicole.schipper@oxnardunion.org | 18052785015 |
Marc | Tuazon | Site Administrative Secretary | marc.tuazon@oxnardunion.org | 18053852836 |
Support Specialists & technicians
First | Last | Title | Phone | |
---|---|---|---|---|
Rosa | Castellanos | Career Center Technician | rosa.castellanos@oxnardunion.org | 18052783105 |
Yesenia | Centeno | Guidance Technician | yesenia.centeno@oxnardunion.org | 18052781006 |
Yolanda | Chavira | ASB Bookkeeper | yolanda.chavira@oxnardunion.org | 18052785020 |
Guadalupe | Cordova | Records - Clerical Asst III | guadalupe.cordova@oxnardunion.org | 18053855971 |
Timothy | Hardison | IT Support Specialist | timothy.hardison@oxnardunion.org | 18053855216 |
Claire | Hunter | Attendance Account Technician | claire.hunter@oxnardunion.org | 18058341452 |
Rogelio | Jimenez | Attendance Advisor | rogelio.jimenez@oxnardunion.org | 18052783116 |
Justin | Jimenez | Textbook/Library Media Tech | justin.jimenez@oxnardunion.org | 18052782950 |
Cassandra | Luna | Guidance Technician |
cassandra.luna@oxnardunion.org |
|
Veronica | Luna | Registrar | veronica.luna@oxnardunion.org | 18053852584 |
Maria | Sandoval | Guidance Technician | maria.sandoval@oxnardunion.org | 18052782934 |
Health Office Clerk | 18052783131 | |||
Leticia | Valencia | Receptionist | leticia.valencia@oxnardunion.org | 18052785000 |
Marianela | Valencia | Clerical Asst III-Attendance | marianela.valencia@oxnardunion.org | 18052783109 |
Counseling & WelLness
First | Last | Title | Phone | |
---|---|---|---|---|
Reyna | Aguirre | Counselor | reyna.aguirre@oxnardunion.org | 18052783117 |
Lili | Diaz | Counselor | lili.diaz@oxnardunion.org | 18053852760 |
Peggy | Helmstedter | Counselor | peggy.helmstedter@oxnardunion.org | 18052783114 |
Patrice | Kawaichi | Counselor | ester.dominguez@oxnardunion.org | 18052783140 |
Cuba | Montero | Counselor | cuba.montero@oxnardunion.org | 18052783123 |
Danielle | Ojeda Nelson | Counselor | danielle.ojeda@oxnardunion.org | 18058341482 |
Jairo | Perez | Counselor | jairo.perez@oxnardunion.org | 18052782949 |
Elmer | Umipig | Counselor | elmer.umipig@oxnardunion.org | 18052783134 |
Ester | Dominguez | Student Wellness Counselor | ester.dominguez@oxnardunion.org | 18052783070 |
Paloma | Murillo | Student Wellness Counselor | paloma.murillo@oxnardunion.org | 18052781775 |
CLASSROOM TEACHERS
First | Last Name | Title | Phone | |
---|---|---|---|---|
Corrinne | Abbott | Librarian | corrinne.abbott@oxnardunion.org | 18052783098 |
Cristina | Aguirre | World Language | cristina.aguirre@oxnardunion.org | 18052781793 |
Hania | Angeles Ortega | Science | hania.angeles@oxnardunion.org | 18053852732 |
Jodie | Anttila | Mathematics | jodie.anttila@oxnardunion.org | 18053783182 |
Estanilao | Arevalo | Special Education | estanilao.arevalo@oxnardunion.org | 18053855993 |
Samouel | Badalof | Science | samouel.badalof@oxnardunion.org | 18053852750 |
Jon | Balden | Social Science | jon.balden@oxnardunion.org | 18052782938 |
Herman | Barragan | Special Education | herman.barragan@oxnardunion.org | 18052783099 |
Mike | Basua | Mathematics | mike.basua@oxnardunion.org | 18052782941 |
Javier | Bautista | Social Science | javier.bautista@oxnardunion.org | 18052783078 |
John | Beck | English | john.beck@oxnardunion.org | 18054368515 |
Jay | Behniwal | English | jay.behniwal@oxnardunion.org | 18054368507 |
Myra | Bemis | Mathematics | myra.bemis@oxnardunion.org | 18052782942 |
Dan | Berthel | Physical Education | dan.berthel@oxnardunion.org | 18052782943 |
Brian | Brister | Science | brian.brister@oxnardunion.org | 18054368516 |
Mark | Brondos | Social Science | mark.brondos@oxnardunion.org | 18052782946 |
Cesar | Calderon | Mathematics | cesar.calderon@oxnardunion.org | 18052783077 |
Ray | Camacho | Social Science/Athletic Director | ray.camacho@oxnardunion.org | 18052785005 |
Robert | Carr | Science | robert.carr@oxnardunion.org | 18052782951 |
Chloe | Carson | Science | chloe.carson@oxnardunion.org | 18052782977 |
Holly | Carter | Special Education | holly.carter@oxnardunion.org | 18052782986 |
Rachael | Carver | Mathematics | rachael.carver@oxnardunion.org | 18052783051 |
Agustin | Castaneda | Mathematics | agustin.castaneda@oxnardunion.org | 18052783031 |
Mike | Castanon | Social Science/ASB Director | mike.castanon@oxnardunion.org | 18052785004 |
Sofia | Castanon | English | sofia.castanon@oxnardunion.org | 18052782953 |
Carlos | Castro-Ibarra | Mathematics | carlos.castroibarra@oxnardunion.org | 18052782954 |
Gheorghe | Ceara | Business | gheorghe.ceara@oxnardunion.org | 18052782955 |
Krista | Chavez | Special Education | krista.chavez@oxnardunion.org | 18052783028 |
Kristen | Collins | Culinary Arts | kristen.collins@oxnardunion.org | 18052782957 |
Karyssa | Cooksey | Special Education | ||
Cesar | Cortez | Social Science | cesar.cortez@oxnardunion.org | 18053944790 |
Lorraine | Crane | Performing Arts | lorraine.crane@oxnardunion.org | 18052783085 |
Monique | Cybulski | English | monique.cybulski@oxnardunion.org | 18052781247 |
Tom | Czerwinski | Science | tom.czerwinski@oxnardunion.org | 18052783190 |
Travis | Dasnoit | Social Science | travis.dasnoit@oxnardunion.org | 18052782963 |
Stefanie | Davison | Mathematics | stefanie.davison@oxnardunion.org | 18053944717 |
Mari | De La Luz | Visual Art | mari.delaluz@oxnardunion.org | 18053855246 |
Tod | Deardorff | Business | tod.deardorff@oxnardunion.org | 18052785023 |
Carlos | Delgadillo | Science | carlos.delgadillo@oxnardunion.org | |
Eric | Diaz | Physical Education | eric.diaz@oxnardunion.org | 18052783049 |
Heriberto | Diaz | World Language | heriberto.diaz@oxnardunion.org | 18052782967 |
Willie | Dillon | Physical Education | willie.dillon@oxnardunion.org | 18052782968 |
Gabriel | Echaveste | Visual Art | gabriel.echaveste@oxnardunion.org | 18053944795 |
Anna | Espino | Physical Education | anna.espino@oxnardunion.org | 18052783071 |
Erik | Farias | Mathematics | erik.farias@oxnardunion.org | 18053855249 |
Kimberly | Filar | English | kimberly.filar@oxnardunion.org | 18052782978 |
Roxana | Ford | World Language | roxana.ford@oxnardunion.org | 18053855818 |
David | Fox | Visual Arts | david.fox@oxnardunion.org | 18052782982 |
Joseph | Fucci | Special Education | ||
Robert (Nic) | Gaffuri | Social Science | robert.gaffuri@oxnardunion.org | 18052782983 |
Marina | Garcia | Consumer Arts | marina.garcia@oxnardunion.org | 18052781336 |
Roman | Garcia | Social Science | roman.garcia@oxnardunion.org | 18052782985 |
Micheele | Goldstein | Special Education | ||
Robert | Goldstein | Special Education | robert.goldstein@oxnardunion.org | 18052782974 |
Jesse | Gonzalez | Mathematics | jesse.gonzalez@oxnardunion.org | 18052782989 |
Patricia | Guillen | Mathematics | patricia.guillen@oxnardunion.org | 18058341483 |
Lorena | Haas | Mathematics | lorena.haas@oxnardunion.org | 18052785003 |
Kara | Hamilton | English | kara.hamilton@oxnardunion.org | 18052783093 |
Darren | Hatch | Special Education | darren.hatch@oxnardunion.org | 18052782992 |
Dacia | Hayslip | English | dacia.hayslip@oxnardunion.org | 18052783196 |
Edwin | Hernandez | Special Education | edwin.hernandez@oxnardunion.org | 18058341405 |
Steve | Hernandez | Social Science | steve.hernandez@oxnardunion.org | 18052782996 |
Vivian | Hernandez | Science | vivian.hernandez@oxnardunion.org | 18053855848 |
Shelly | Hickman | English | michelle.hickman@oxnardunion.org | 18052782962 |
Jay | Hitchner | Science | jay.hitchner@oxnardunion.org | 18052782998 |
Candi | Holva | English | candi.holva@oxnardunion.org | |
Karin | Hotchkiss | Special Education | karin.Hotchkiss@oxnardunion.org | 18052783087 |
Jacob | Juarez | Science | jacob.juarez@oxnardunion.org | |
Bryan | Juell | Social Science | bryan.juell@oxnardunion.org | 18052783005 |
Deborah | King | Physical Education | deborah.king@oxnardunion.org | 18052783151 |
Corwyn | Lewis | Special Education | corwyn.lewis@oxnardunion.org | 18052783011 |
Yvette | Luna | English | yvette.luna@oxnardunion.org | 18052782998 |
Janelle | Manrique | Mathematics | janelle.manrique@oxnardunion.org | 18053852723 |
Nancy | Maravilla | Social Science | nancy.maravilla@oxnardunion.org | 18052783121 |
Araceli | Martell | World Language | araceli.martell@oxnardunion.org | 18052783016 |
Jonathan | McCabe | Science | jonathan.mccabe@oxnardunion.org | 18052781567 |
Ian | McFadyen | Classroom Teacher | ian.mcfadyen@oxnardunion.org | 18052783019 |
Johanna | Merricks | Special Education | johanna.merricks@oxnardunion.org | 18052783075 |
Mike | Moon | Physical Education | michael.moon@oxnardunion.org | 18053944716 |
Abel | Morales | Health | abel.morales@oxnardunion.org | 18052783022 |
Veronica | Morales | World Language | veronica.morales@oxnardunion.org | 18052783048 |
Victor | Munoz | Social Science | victor.munoz@oxnardunion.org | 18052783027 |
Andrew | Navarro | Mathematics | andrew.navarro@oxnardunion.org | 18053944662 |
Jaimene |
Nichols | English | jaimene.nichols@oxnardunion.org | 18052781262 |
April | Nunez | English | april.nunez@oxnardunion.org | 18052783089 |
Carmen | Peralta | English | carmen.peralta@oxnardunion.org | 18052783023 |
Jeff | Pike | Social Science | jeff.pike@oxnardunion.org | 18052783035 |
Lindsay | Pompey | English | lindsay.pompey@oxnardunion.org | |
Isabel | Ramos | Mathematics | isabel.ramos@oxnardunion.org | 18052783036 |
LaDonna | Ramos | AVID | ladonna.ramos@oxnardunion.org | 18052783037 |
Gina | Rodriguez | Social Science | gina.rodriguez@oxnardunion.org | 18052783043 |
Ramon | Rodriguez | Social Science | ramon.rodriguez@oxnardunion.org | 18052783044 |
Cathi | Rogers | Performing Arts | cathi.rogers@oxnardunion.org | 18052785012 |
Jose | Rosa | Visual Arts | jose.rosa@oxnardunion.org | 18054368524 |
Sumi | Roy | Health | sumi.roy@oxnardunion.org | 18052783007 |
Juan | Salcedo | Mathematics | juan.salcedo@oxnardunion.org | 18052783046 |
Jeff | Shettler | Special Education | jeff.shettler@oxnardunion.org | 18052783183 |
Carly | Simpson | Physical Education | carly.simpson@oxnardunion.org | 18052783094 |
Doreen | Simpson | English | doreen.simpson@oxnardunion.org | 18052783118 |
Jim | Smith | Special Education | jim.smith@oxnardunion.org | 18052781366 |
William | Smuck | English | william.smuck@oxnardunion.org | 18052783095 |
Velia | Soto | Special Education | velia.soto@oxnardunion.org | 18052783096 |
Randy | Stage | Physical Education | randy.stage@oxnardunion.org | 18052783097 |
Diana | Stroh | Mathematics | diana.stroh@oxnardunion.org | 18052783015 |
Matt | Tackett | English | matt.tackett@oxnardunion.org | 18052783059 |
Jessika | Unterberger | Social Science | jessika.unterberger@oxnardunion.org | 18052781298 |
Ray | Urias | Social Science | ray.urias@oxnardunion.org | 18052783065 |
Gabriel | Valdez | English | gabriel.valdez@oxnardunion.org | 18052783066 |
Valerie | Valencia | Special Education | ||
Lupe | Vazquez | Mathematics | lupe.vazquez@oxnardunion.org | 18052783069 |
Jennifer | Velasco | Special Education | jennifer.velasco@oxnardunion.org | 18053852742 |
Michelle | Vicuna | Special Education | ||
Kelani | Wagstaff | Special Education | kelani.wagstaff@oxnardunion.org | 18053894882 |
Jocelyn | White | Science | jocelyn.white@oxnardunion.org | 18052783076 |
Brett | Wilcox | Special Education | brett.willcox@oxnardunion.org | |
Bryan | Willson | Science | bryan.willson@oxnardunion.org | 18053855919 |
Jonathan | Yang | Mathematics | jonathan.yang@oxnardunion.org | 18052783081 |
Keren | Zaks | Mathematics | keren.zaks@oxnardunion.org | 18052783083 |
Nurse, Psychologist, & Therapist
First | Last | Title | Phone | |
---|---|---|---|---|
Tracy | Deen | Speech Therapist | tracy.deen@oxnardunion.org | 18052781178 |
Courtney | Robinson | Speech Therapist | courtney.robinson@oxnardunion.org | 18053896498 |
Kristina | Calamia | Nurse | 18052785008 | |
Sage | Thornton | Psychologist | sage.thornton@oxnardunion.org | 18052781360 |
Paraeducators
First | Last | Title | Phone | |
---|---|---|---|---|
Virginia | Andrade | Paraeducator- Special Ed | Virginia.Andrade@oxnardunion.org | |
Cristian | Ayala | Paraeducator- Special Ed | Cristian.Ayala@oxnardunion.org | |
Stephanie | Ayala | Paraeducator- Special Ed | ||
Yadira | Ceja | Paraeducator- Special Ed | ||
Sheyla | Contreras | Paraeducator- Special Ed | ||
Taryn | Drosdek | Paraeducator IV Phys Handicap | Taryn.Drosdek@oxnardunion.org | |
Javier | Escudero Jr | Paraeducator IV Phys Handicap | Javier.EscuderoJr@oxnardunion.org | |
Annalise | Escobar | Paraeducator- Special Ed | ||
Michelle | Flynn | Paraeducator- Special Ed | michelle.flynn@oxnardunion.org | |
Michael | Hasler | Paraeducator IV Phys Handicap | Michael.Hasler@oxnardunion.org | |
Gretchen | Hirschhorn | Paraeducator- Special Ed | Gretchen.Hirschhorn@oxnardunion.org | |
Cristian | Jaime | Paraeducator- Special Ed | ||
Malia | Kimble | Paraeducator- Special Ed | malia.kimble@oxnardunion.org | |
Carlos | Laguna Orejel | Paraeducator- Special Ed | ||
Nancy | Martinez | Paraeducator- Special Ed | nancy.martinez@oxnardunion.org | |
Ryan | Martinez | Paraeducator- Special Ed | ryan.martinez@oxnardunion.org | |
Alonzo | McCowen | Paraeducator- Special Ed | alonzo.mccowen@oxnardunion.org | |
Jennifer | Melendez | Paraeducator IV Phys Handicap | Jennifer.Melendez@oxnardunion.org | |
Evangelina | Noyola | Paraeducator- Special Ed | Eveangelina.Noyola@oxnardunion.org | |
Karisa | Pacheco | Paraeducator- Special Ed | karisa.pacheco@oxnardunion.org | |
Martina | Quila | Paraeducator- Special Ed | martina.quila@oxnardunion.org | |
Rosa | Ramos | Paraeducator IV Phys Handicap | rosa.ramos@oxnardunion.org | |
David | Silva | Paraeducator- Special Ed | david.silva@oxnardunion.org | |
Jessie | Taylor | Paraeducator- Special Ed | jessie.taylor@oxnardunion.org | |
Robert | Tenorio | Paraeducator- Special Ed | robert.tenorio@oxnardunion.org | 18052783061 |
Ruben | Velasquez | Paraeducator- Special Ed | ruben.velasquez@oxnardunion.org | |
Martha | Ventura | Paraeducator- Special Ed | martha.ventura@oxnardunion.org | |
America | Vijil | Paraeducator- Special Ed | america.vijil@oxnardunion.org |
CAMPUS SUPERVISORS
First | Last | Title | Phone | |
---|---|---|---|---|
Robert | Sanford | Lead Campus Supervisor | robert.sanford@oxnardunion.org |
18052783144 |
Evelin | Crispin | Campus Supervisor | ||
Tamar | Lee | Campus Supervisor | tamar.lee@oxnardunion.org | |
Adalberto | Macias | Campus Supervisor | ||
Carmen | Martinez | Campus Supervisor | carmen.martinez@oxnardunion.org | |
Andrew | Mendez | Campus Supervisor | ||
Jennifer | Montgomery | Campus Supervisor | jennifer.montgomery@oxnardunion.org | |
Arnold | Quilantang | Campus Supervisor | arnold.quilantang@oxnardunion.org | |
Carlos | Rivera | Campus Supervisor | carlos.rivera@oxnardunion.org |
CUSTODIAL & MAINTENANCE
First | Last | Title | Phone | |
---|---|---|---|---|
Fernando | Alvarez | Custodian |
fernando.alvarez@oxnardunion.org |
|
Frank | Ayala | Lead Custodian | frank.ayala@oxnardunion.org | 18053855714 |
Fabian | Bravo | Custodian | fabian.bravo@oxnardunion.org | |
Jose Luis | Burgoa | Custodian |
JoseLuis.Burgoa@oxnardunion.org |
|
Sal | Cervantes | Custodian |
|
|
Francisco | Contreras | Custodian | francisco.contreras@oxnardunion.org | |
Jifre | Estoque | Custodian | jifre.estoque@oxnardunion.org | |
Andres | Fernandez | Grounds Maintenance Worker | andres.fernandez@oxnardunion.org | |
Juan | Garcia | Grounds Maintenance Worker |
juan.garcia@oxnardunion.org |
|
Maria Luz | Garcia | Custodian | maria.garcia@oxnardunion.org | |
Linda | Lauenstein | Custodian |
linda.lauenstein@oxnardunion.org |
|
Francisco | Lopez | Custodian | francisco.lopez@oxnardunion.org | |
Francisco | Martinez | Grounds Maintenance Worker | ||
German | Prieto | Grounds Maintenance Worker | ||
Eligo | Ramirez | Custodian | ||
Oscar | Ruvalcaba | Lead Grounds Maintenance | oscar.ruvalcaba@oxnardunion.org | 18058341465 |
Nicholas | Sanchez | Custodian | nicholas.sanchez@oxnardunion.org |
Nutrition Services
First | Last | Title | Phone | |
---|---|---|---|---|
Denise | Prado | Cafeteria Manager | denise.prado@oxnardunion.org | 18052783154 |
Jessica | Fry | Nutrition Service Asst I |
jessica.fry@oxnardunion.org |
|
Lorena | Guzman | Nutrition Service Cook | lorena.guzman@oxnardunion.org | |
Antonio | Navarro | Nutrition Service Asst I |
antonio.navarro@oxnardunion.org |
|
Petra | Ortiz | Nutrition Service Asst I |
petra.ortiz@oxnardunion.org |
|
Deynaira | Palacios | Nutrition Service Asst I | ||
Lillian | Ramirez | Nutrition Service Asst I |
lillian.ramirez@oxnardunion.org |
|
Paula | Ramirez | Nutrition Service Asst I |
paula.ramirez@oxnardunion.org |
|
Leticia | Ramos | Nutrition Service Asst I |
leticia.ramos@oxnardunion.org |
|
Maria | Regollar | Nutrition Service Asst I |
maria.regollar@oxnardunion.org |
|
Patricia | Rojas | Nutrition Service Asst I |
patricia.rojas@oxnardunion.org |
|
Morizeth | Rosas | Nutrition Service Asst I |
morizeth.rosas@oxnardunion.org |
|
Rosario | Rubio | Nutrition Service Asst I |
rosario.rubio@oxnardunion.org |
|
Maria | Tolentino | Nutrition Service Asst I |
maria.tolentino@oxnardunion.org |